{Prices are Glass/Bottle}
Whites
BIN | ||
1 | Korbel Organic Sparkling Brut, CA NV (6.3 oz) | $10.00 |
2 | Banfi Rosa Regale Brachetto D’acqui, Piedmont, Italy NV (6.3 oz) | $10.00 |
3 | AIX Rosé, Côteaux d’Aix-en-Provence, France 2021 | $11.00/$33.00 |
4 | Caposaldo Pinot Grigio, Delle Venezie, Italy 2021 | $8.00/$24.00 |
5 | Hess ‘Shirtail Ranches’ Sauvignon Blanc, North Coast, CA 2021 | $10.00/$30.00 |
6 | The Seeker Riesling, Mosel, Germany 2018 | $10.00/$30.00 |
7 | Louis Jadot ‘Steel’ Chardonnay, Burgundy, France 2021 | $11.00/$33.00 |
8 | Sean Minor ‘4B’ Chardonnay, Central Coast, CA 2020 | $13.00/$39.00 |
Reds
BIN | ||
20 | Benton Lane Pinot Noir, Willamette Valley, OR 2019 | $12.00/$36.00 |
21 | Böen Pinot Noir, Sonoma, CA 2020 | $11.00/$33.00 |
22 | Murphy-Goode Merlot, CA 2018 | $10.00/$26.00 |
23 | Sassoregale Sangiovese, Tuscany, Italy 2019 | $11.00/$33.00 |
24 | St. Francis Old Vines Zinfandel, Sonoma County, CA 2019 | $13.00/$39.00 |
25 | Porcupine Ridge Syrah, Swartland, South Africa 2019 | $9.00/$27.00 |
26 | Pascual Toso Estate Malbec, Mendoza, Argentina 2020 | $10.00/$30.00 |
27 | Columbia Winery Cabernet Sauvignon, Columbia Valley, WA 2018 | $10.00/$30.00 |
28 | Justin Cabernet Sauvignon, Paso Robles, CA 2019 | $14.00/$42.00 |
Half Bottles
{Vintages are subject to change}BIN | ||
50 | Taittinger Brut ‘La Francaise’, Champagne, France NV | $67.00 |
51 | Miraval Rosé, Côtes de Provence, France 2020 | $37.00 |
52 | Santa Margherita Pinot Grigio, Trentino-Alto Adige, Italy 2021 | $36.00 |
53 | Honig Sauvignon Blanc, Rutherford, CA 2021 | $35.00 |
54 | L ‘Ecole No. 41 Chardonnay, Columbia Valley, WA 2017 | $37.00 |
60 | J Pinot Noir, Monterey/Sonoma/ Santa Barbara, CA 2017 | $34.00 |
61 | Cristom ‘Mount Jefferson Cuveè’ Pinot Noir, Willamette, OR 2021 | $45.00 |
62 | Alexander Valley Vineyards Merlot, Alexander Valley, CA 2017 | $31.00 |
63 | Michele Chiarlo ‘Tortoniano,’ Barolo, Piedmont, Italy 2015 | $60.00 |
65 | Hess ‘Allomi’ Cabernet Sauvignon, Napa Valley, CA 2018 | $38.00 |
66 | J. Lohr ‘Hilltop’ Cabernet Sauvignon, Paso Robles, CA 2018 | $36.00 |
Sparkling Wines
BIN | Bottle | |
100 | La Marca Prosecco, Veneto, Italy NV | $35.00 |
101 | Poema Cava Brut, Penedes, Spain NV | $40.00 |
102 | Santa Margherita Rosé Brut, Italy NV | $55.00 |
103 | Gruet ‘Sauvage’ Blanc de Blancs, America NV | $55.00 |
104 | St. Clair Dry Brut, NM NV | $40.00 |
106 | Dom Perignon Brut, Champagne, France 2010 | $450.00 |
107 | Gruet Brut, America NV | $40.00 |
Dessert Wines & Ports
{ Vintages are subject to change }BIN | Glass | Bottle | |
150 | Michele Chiarlo ‘Nivole’ Moscato d’Asti, Piedmont, Italy 2020 (375 ml) | $30.00 | |
151 | Merryvale ‘Antigua’ Muscat, Napa Valley, CA NV (375 ml) | $80.00 | |
152 | Château Laribotte Sauternes, Bordeaux, France 2018 (375 ml) | $48.00 | |
153 | Broadbent 10-Year Tawny Port, Portugal | $9.00 | |
154 | 154 St. Clair Port, Mimbres River Basin, NM | $9.00 |
White Cellar Selections
{ Vintages are subject to change } Light Bodied WhitesBIN | Bottle | |
200 | Octave Vinho Verde, Portugal 2020 | $25.00 |
201 | Luna Nuda Pinot Grigio, Trentino-Alto Adige, Italy 2021 | $35.00 |
202 | Bollini Pinot Grigio, Trentino-Alto Adige, Italy 2020 | $42.00 |
203 | King Estate Pinot Gris, Willamette Valley, OR 2021 | $45.00 |
204 | Canyon Road White Zinfandel, CA 2021 | $20.00 |
205 | Pacific Rim Dry Riesling, Columbia Valley, WA 2021 | $30.00 |
206 | Marqués de Cáceres ‘Deusa Nai’ Albariño, Rias Baixas, Spain 2020 | $40.00 |
BIN | Bottle | |
240 | Banfi ‘La Pettegola’ Vermentino, Tuscany, Italy 2021 | $47.00 |
241 | Laurenz V ‘Singing’ Grüner Veltliner, Niederösterreich, Austria 2021 | $38.00 |
242 | Domaine Michel Thomas et Fils ‘Vignerons’ Sancerre, Loire, France 2018 | $68.00 |
243 | Cakebread Cellars Sauvignon Blanc, Napa Valley, CA 2021 | $70.00 |
244 | Twomey Cellars by Silver Oak Sauvignon Blanc, North Coast, CA 2021 | $60.00 |
245 | Whitehaven Sauvignon Blanc, Marlborough, New Zealand 2022 | $56.00 |
246 | Charles Bove Vouvray, Loire, France 2020 | $40.00 |
BIN | Bottle | |
280 | Tablas Creek ‘Esprit de Tablas’ Blanc, Paso Robles, CA 2020 | $55.00 |
281 | M. Chapoutier ‘Belleruche’ Blanc, Côtes-du-Rhone, France 2017 | $43.00 |
282 | Cline Viognier, North Coast, CA 2021 | $47.00 |
283 | Domaine J.A. Ferret Pouilly-Fuissé, Burgundy, France 2018 | $84.00 |
284 | Mer Soleil ‘Silver’ Unoaked Chardonnay, Central Coast, CA 2019 | $47.00 |
285 | Sonoma-Cutrer ‘Russian River Ranches’ Chardonnay, Sonoma, CA 2020 | $45.00 |
286 | Cakebread Chardonnay, Napa Valley, CA 2020 | $85.00 |
287 | Château de la Creé ‘Les Tourelles’ Montagny Premier Cru, Côte Chalonnaise, France 2017 | $50.00 |
288 | Simi Chardonnay, Sonoma County, CA 2020 | $48.00 |
289 | ‘The Prisoner’ Chardonnay, Carneros CA 2020 | $50.00 |
Red Cellar Selections
{ Vintages are subject to change } Light Bodied RedsBIN | Bottle | |
300 | Louis Jadot Beaujolais-Villages, Burgundy, France 2020 | $37.00 |
301 | Nielson Pinot Noir, Santa Barbara County, CA 2017 | $44.00 |
302 | Chalk Hill Pinot Noir, Sonoma County, CA 2019 | $65.00 |
303 | Ponzi ‘Tavola’ Pinot Noir, Willamette Valley, OR 2019 | $55.00 |
304 | Davis Bynum Pinot Noir, Russian River, CA 2017 | $78.00 |
305 | Brickhouse Select ‘Ribbon Ridge’ Pinot Noir, Yamhill, OR 2021 | $87.00 |
306 | Elk Cove ‘Mount Richmond’ Pinot Noir, Yamhill-Carlton, OR 2021 | $90.00 |
307 | Belle Glos ‘Las Alturas’ Pinot Noir, Santa Lucia Highlands, CA 2020 | $70.00 |
308 | Domaine Gachot-Monot Côte de Nuits-Villages, Burgundy, France 2019 | $90.00 |
309 | Concha Y Toro Casillero del Diablo Carmenere, Central Valley, Chile 2018 | $60.00 |
310 | Bolla Valpolicella, Veneto, Italy 2021 | $38.00 |
311 | Masi ‘Costasera’ Amarone Classico, Veneto, Italy 2017 | $115.00 |
BIN | Bottle | |
340 | Kunde Merlot, Sonoma Valley, CA 2016 | $70.00 |
341 | St. Supery Merlot, Rutherford, CA 2016 | $90.00 |
342 | E.Guigal Côtes Du Rhône, France 2017 | $35.00 |
343 | Saint Cosme Côtes Du Rhône, France 2020 | $50.00 |
344 | Domain de la Solitude Famille Lanҫon Châteauneuf-du-Pape, Rhône, France 2019 | $100.00 |
345 | Vigne Surrau Cannonau di Sardegna, ‘Naracu’, Sardenia, Italy 2020 | $45.00 |
347 | Castillo de Monseran Garnacha, Cariñena, Spain 2019 | $36.00 |
348 | Tablas Creek ‘Patelin de Tablas’ Rouge, Paso Robles, CA 2021 | $65.00 |
349 | Coto de Iman Gran Reserva Tempranillo, Rioja, Spain 2016 | $70.00 |
350 | Banfi Riserva Chianti Classico, Tuscany, Italy 2018 | $40.00 |
351 | Brancaia ‘Tre Rosso’, Sangiovese/Merlot/Cabernet Sauvignon, Tuscany, Italy 2020 | $43.00 |
352 | TintoNegro Malbec, Uco Valley, Mendoza, Argentina 2019 | $34.00 |
353 | Bodega Colome Estate Malbec, Salta, Argentina 2019 | $60.00 |
354 | Rodney Strong ‘Symmetry’ Meritage, Alexander Valley, CA 2015 | $125.00 |
355 | Château de Cugat Bordeaux Supèrieur, Bordeaux, France 2016 | $45.00 |
BIN | Bottle | |
400 | Mollydooker ‘The Boxer’ Shiraz, Southern Australia 2020 | $70.00 |
401 | Château Lassègue Saint-Emilion Grand Cru, Bordeaux, France 2018 | $105.00 |
402 | Kenwood ‘Six Ridges’ Cabernet Sauvignon, Alexander Valley, CA 2017 | $60.00 |
403 | Round Pond ‘Kith & Kin’ Cabernet Sauvignon, Rutherford, Napa, CA 2019 | $85.00 |
404 | Michael David ‘Earthquake’ Cabernet Sauvignon, Lodi, CA 2020 | $50.00 |
405 | Jordan Cabernet Sauvignon, Alexander Valley, CA 2018 | $140.00 |
406 | Louis Martini Cabernet Sauvignon, Napa Valley, CA 2018 | $140.00 |
407 | Duckhorn Cabernet Sauvignon, Napa Valley, CA 2016 | $140.00 |
408 | Silver Oak Cabernet Sauvignon, Alexander Valley, CA 2018 | $160.00 |
409 | Joseph Wagner ‘Quilt’ Red Blend, Napa Valley, CA 2021 | $60.00 |
410 | B.R. Cohn Silver Label Cabernet Sauvignon, North Coast, CA 2020 | $45.00 |
411 | Freemark Abbey Cabernet Sauvignon, Napa Valley, Napa Valley, CA 2018 | $100.00 |
412 | Caymus Cabernet Sauvignon, Napa Valley, CA 2020 | $170.00 |
413 | Harvey and Harriet Red Blend, San Luis Obispo, CA 2019 | $90.00 |
414 | Klinker Brick Old Vine Zinfandel, Lodi, CA 2018 | $50.00 |
415 | J. Lohr ‘Pure Paso’ Proprietary Red Wine, Paso Robles, CA 2020 | $60.00 |
416 | Quinta de Corte ‘Princesa’ Reserva, Douro, Portugal 2018 | $80.00 |
417 | Orin Swift ‘Abstract’ Red Wine, CA 2021 | $80.00 |
418 | Justin ‘Isosceles’ Red Bordeaux Blend, Paso Robles, CA 2015 | $210.00 |
419 | Orin Swift ‘Abstract’ Red Wine, CA 2021 | $80.00 |
420 | Noster ‘Initial’, Priorat, Spain 2016 | $60.00 |